Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5323
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Transport Connectivity: Border Communities | 23 Jun 2026 | 2 |
| Courts and Tribunals Bill (Fifth sitting) | 16 Apr 2026 | 1 |
| Courts and Tribunals Bill (Fourth sitting) | 14 Apr 2026 | 1 |
| Courts and Tribunals Bill (Third sitting) | 14 Apr 2026 | 3 |
| Topical Questions | 14 Apr 2026 | 2 |
| Cabinet Office | 13 Apr 2026 | 1 |
| Courts and Tribunals Bill (First sitting) | 25 Mar 2026 | 2 |
| Courts and Tribunals Bill (Second sitting) | 25 Mar 2026 | 4 |
| Engagements | 18 Mar 2026 | 1 |
| Violence against Women and Girls | 17 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 334No. 472 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 333No. 471 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 1No. 461 | 25 Mar 2026 | Aye | Passed |
| Opposition day: Student loansNo. 453 | 18 Mar 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext